Jump to content

jewelisheaven

Established Members
  • Posts

    10,433
  • Joined

  • Last visited

Posts posted by jewelisheaven

  1. Your overhead can't be helped at the moment then it seems. UTP creates more overhead, and apparently with your setup it is more than you would like. :/ Is your observed dissonance less with lower connection settings? Try 200 or less total.

  2. Where are you saving. Certainly protected areas require Administrator, like during the install phase where the files are created in %APPDATA% . .

    The entire point of de-elevating users is so that they get used to running normal UNLESS they're installing things. Did you change Directories settings in the previous uT instance when you upgraded? RC isn't out yet. MSDN only got it today.

  3. This has been reported before, I guess, but... strange things happen, with a call stack I don't recognize when you stick a very large comment into uT.

    ntoskrnl.exe!ExReleaseResourceLite+0x1a3

    ntoskrnl.exe!PsGetContextThread+0x329

    ntoskrnl.exe!FsRtlInitializeFileLock+0x83f

    ntoskrnl.exe!FsRtlInitializeFileLock+0x87e

    win32k.sys+0x2ef2

    win32k.sys+0x1aca

    win32k.sys!EngQueryPerformanceCounter+0x5af

    ntoskrnl.exe!ZwYieldExecution+0xb78

    ntdll.dll!KiFastSystemCallRet

    utorrent-1.8.3-beta-15289.upx.exe+0x3c4ca

    utorrent-1.8.3-beta-15289.upx.exe+0x502e9

    Sample file Large Comment un-RAR it.

  4. OH! I must apologize about the version numbers, if anyone's confused, the -NNNN is a date modifier. At the time I made a "Speed Testing Package" I only had multiply labelled .5 and .6 (RC) versions. Therefore Prior to I only had the releases you stuck on your page .1 (you rebuilt it :? ) .2, .3 and .4.1. Similarly .51 and .61 up there are your official updates 0.5.1 and 0.6.1 respectively.

    Just trying to spread the good cheer of your ever-helpful BFE :D

    [ul]DELL P4 2.4 GHz 768MB|XPHome

    [li]3|20|109|65|214

    [/li][li]41|13.440|48.382|43.569|74.812

    [/li][li]5-0118|11.805|46.276|38.029|75.222

    [/li][li]5-0214|(12.126 )|(44.850 )|(37.914 )|(57.723 )

    [/li][li]51|(12.227 )|(34.929 )|(39.525 )|(52.785 )

    [/li][li]6_1|(10.389 )|(30.984 )|(34.435 )|(40.806 )

    [/li][li]6_3|(9.723 )|(26.519 )|(30.021 )|(27.994 )

    [/li][li]6_4|(9.675 )|(25.214 )|(29.863 )|(27.597 )

    [/li][li]6_6|(9.672 )|(24.771 )|(30.093 )|(26.742 )

    [/li][li]61|(9.256 )|(26.758 )|(27.930 )|(27.964 )

    [/li][li]7_1|(9.795 )|(25.059 )|(30.316 )|(26.821 )

    [/li][li]7_2|(9.400 )|(26.593 )|(27.964 )|(27.775 )

    [/li][/ul]

    [ul]GATA| Intel T2250-1.73GHz-1GB|XPMCE

    [li]7_2|(5.557 )|(11.440 )|(17.009 )(17.952 )

    [/li][li]7_1|(6.205 )|(10.419 )|(18.591 )|(17.743 )

    [/li][li]61|(5.711 )|(11.674 )|(16.685 )|(18.194 )

    [/li][li]6_6|(6.047 )|(8.958 )|(18.964 )|(17.341 )

    [/li][li]6_4|(6.008 )|(10.188 )|(19.031 )|(17.326 )

    [/li][li]6_3|(6.088 )|(11.518 )|(18.712 )|(17.633 )

    [/li][li]6_1|(6.592 )|(13.206 )|(20.540 )|(26.721 )

    [/li][li]51|(7.530 )|(16.647 )|(23.650 )|(34.375 )

    [/li][li]5-0214|(7.583 )|(16.321 )|(24.358 )|(36.498 )

    [/li][li]5-0118|7.628|23.143|23.997|49.407

    [/li][li]4-/-|8.578|21.879|27.659|50.105

    [/li][li]3-/-|12|57|41|141

    [/li][/ul]

    [ul]TACA |Intel T2050-1.6GHz-512MB|XPMCE

    [li]3|14|69|45|159

    [/li][li]4|9.730|23.015|30.706|56.044

    [/li][li]5-0118|10.380|21.925|27.327|53.845

    [/li][li]5-0214|(9.588 )|(18.306 )|(26.351 )|(38.732 )

    [/li][li]51|(8.141 )|(15.886 )|(26.098 )|(37.200 )

    [/li][li]6_1|(7.883 )|(13.562 )|(22.435 )|(28.512 )

    [/li][li]6_3|(7.165 )|(9.206 )|(20.313 )|(18.911 )

    [/li][li]6_4|(7.418 )|(9.566 )|(19.965 )|(18.691 )

    [/li][li]6_6|(7.946 )|(9.618 )|(20.392 )|(18.510 )

    [/li][li]61|(6.910 )|(9.760 )|(18.487 )|(19.190 )

    [/li][li]7_1|(6.696 )|(8.691 )|(20.402 )|(18.202 )

    [/li][li]7_2|(6.990 )|(9.490 )|(18.462 )|(18.922 )

    [/li][li]7_2|111 and TAS[/li][li](3.152 )|(3.352 )|(5.168 )|(5.375 )

    [/li][/ul]

    [ul]HP|IntelQ8200-2.33GHz-6GB|Vista64

    [li]1 re-0verify|168|42|102|109

    [/li][li]1 verification|202|58|106|113

    [/li][li]1|205|49|108|113

    [/li][li]2-verification|219|51|105|118

    [/li][li]2|205|52|109|119

    [/li][li]3|10|54|33|124

    [/li][li]4|6.880|20.399|22.441|42.839

    [/li][li]5-0118|5.897|20.569|19.003|42.328

    [/li][li]5-0214|(5.857 )|(15.832 )|(18.726 )|(32.351 )

    [/li][li]51-0306|(5.860 )|(17.031 )|(18.825 )|(30.993 )

    [/li][li]6_1|(5.077 )|(13.793 )|(16.121 )|(25.755 )

    [/li][li]6_3|(4.718 )|(10.842 )|(14.664 )|(17.675 )

    [/li][li]6_4|(4.774 )|(10.820 )|(14.257 )|(17.251 )

    [/li][li]6_6|(4.733 )|(11.511 )|(14.671 )|(17.618 )

    [/li][li]61|(4.344 )|(9.879 )|(14.690 )|(18.345 )

    [/li][li]7_1|(4.730 )|(10.359 )|(14.255 )|(16.637 )

    [/li][li]7_2|(4.315 )|(9.613 )|(14.176 )|(17.237 )

    [/li][/ul]

    [ul]WIN7|Xeon5150-2x2core 2.66GHz-2GB|Win732

    [li]7_2|(3.761 )|(5.279 )|(10.245 )|(11.351 )

    [/li][li]7_1|(5.494 )|(5.134 )|(11.781 )|(11.133 )

    [/li][li]61|(3.475 )|(5.718 )|(10.227 )|(11.683 )

    [/li][li]6_6|(3.906 )|(5.584 )|(11.923 )|(11.717 )

    [/li][li]6_4|(3.873 )|(6.330 )|(11.703 )|(12.131 )

    [/li][li]6_3|(4.102 )|(5.620 )|(11.761 )|(11.968 )

    [/li][li]6_1|(4.135 )|(7.549 )|(13.032 )|(17.676 )

    [/li][li]51-0306|(4.880 )|(9.243 )|(15.513 )|(22.796 )

    [/li][li]5-0204|(4.809 )|(9.598 )|(15.180 )|(24.017 )

    [/li][li]5-0118|4.831|15.136|15.280|31.318

    [/li][li]4|5.453|14.651|17.748|42.656

    [/li][li]3|7|34|27|86

    [/li][li]1|16|25|190|30

    [/li][li]2|88|132|120|50

    [/li][/ul]

    [ul]SP3|Athlon Mobile-1.53GHz-1GB|XPPro

    [li]3|22|118|67|243

    [/li][li]4|12.917|58.124|45.915|77.332

    [/li][li]5-0118|11.497|54.640|39.627|78.002

    [/li][li]5-0214|(11.609 )|(44.326 )|(40.520 )|(53.403 )

    [/li][li]51-0306|(11.963 )|(42.652 )|(34.090 )|(47.522 )

    [/li][li]6_1|(10.128 )|(38.505 )|(36.157 )|(40.178 )

    [/li][li]6_3|(9.816 )|(33.346 )|(27.790 )|(31.914 )

    [/li][li]6_4|(9.034 )|(34.024 )|(28.165 )|(25.849 )

    [/li][li]6_6|(9.972 )|(33.091 )|(26.689 )|(25.177 )

    [/li][li]61|(8.381 )|(35.013 )|(28.083 )|(26.792 )

    [/li][li]7_1|(10.064 )|(38.984 )|(27.109 )|(24.884 )

    [/li][li]7_2|(8.650 )|(34.976 )|(25.525 )|(29.158 )

    [/li][/ul]

    [ul]GID#2 | Celeron M-2.66GHz-2GB|XPHome

    [li].7_2|(7.399 )|(26.366 )|(22.376 )|(23.342 )

    [/li][li].7_1|(8.310 )|(26.797 )|(25.398 )|(23.108 )

    [/li][li].6_6|(8.973 )|(25.341 )|(24.302 )|(22.837 )

    [/li][li].6_4|(8.529 )|(27.087 )|(24.008 )|(39.541 )

    [/li][li].6_3|(14.715 )|(43.720 )|(39.700 )|(38.559 )

    [/li][li].6_1|(9.172 )|(30.258 )|(26.519 )|(34.651 )

    [/li][li].61|(8.159 )|(26.411 )|(21.469 )|(22.468 )

    [/li][li].51-0306|(10.074 )|(34.904 )|(30.423 )|(44.540 )

    [/li][li].5-0214|(10.984 )|(35.441 )|(31.114 )|(47.948 )

    [/li][li].5-0118|9.927|46.370|32.471|75.465

    [/li][li].41|11.937|45.748|37.416|75.948

    [/li][li].3|18|102|59|218

    [/li][/ul]

    [ul]VISTA| Pentium M-1.7GHz-2GB|Vista32

    [li]3-1125|13|62|45|162

    [/li][li]4-1205|9.273|23.440|30.030|59.607

    [/li][li]5-0118|8.300|22.806|25.501|58.308

    [/li][li]5-0214|(8.091 )|(16.129 )|(25.661 )|(38.597 )

    [/li][li]5-0306|(8.050 )|(15.401 )|(25.270 )|(36.407 )

    [/li][li]6_1|(6.669 )|(11.842 )|(21.574 )|(29.884 )

    [/li][li]6_3|(6.578 )|(8.740 )|(19.756 )|(20.961 )

    [/li][li]6_4|(6.370 )|(8.441 )|(19.429 )|(18.329 )

    [/li][li]6_6|(6.475 )|(8.976 )|(19.620 )|(18.230 )

    [/li][li]61|(5.890 )|(8.790 )|(17.424 )|(18.540 )

    [/li][li]7_1|(6.610 )|(8.282 )|(19.698 )|(18.748 )

    [/li][li]7_2|(6.276 )|(9.067 )|(17.468 )|(18.526 )

    [/li][/ul]

    No rush on any update/publication. I collected this from computers as old as 7 year old laptops, to the newest quad-core and ATOM-based netbooks. For any other questions / info you can post here or email me.

    I made a "speedtest package" as I said... for benchmarking purposes I included the afforementioned resume.dat file from an old uT and the readily available Elephants Dream torrent from the lovely folks @ XIPH accompanying unpacked (for better compression) BFE versions as you see spanning most of the year and a half dev cycle. :D It couldn't be done without your tool, Ultima, so thanks for making it.

  5. Lots more speed data . . . running everything from more single-core to quad- to those Atom netbooks ;)

    Included data is from .3 to current... .1 and .2 are only on computers fast enough where... it wouldn't take forever.

    So I'll try to keep it in a relatively easy to follow format. Computer Name/Spec (CPU + RAM + OS)|\n

    VERSION| ED decode |ED treeview |resume.dat decode |resume.dat treeview (decode and treeview in seconds)

    [ul]GID Celeron M -1.66GHz-2GB|XPHome

    [li].3|54|194|15|92

    [/li][li].41|36.359|77.103|10.469|44.275

    [/li][li].50-0118|32.347|76.819|10.491|48.807

    [/li][li].50-0214|(10.261 )|(44.302 )|(32.730 )|(50.495 )

    [/li][li].51-0306|(9.077 )|(32.815 )|(29.502 )|(43.242 )

    [/li][li].6_1-0417|(7.938 )|(30.203 )|(25.575 )|(33.003 )

    [/li][li].6_3-0422|(7.626 )|(24.125 )|(23.495 )|(22.282 )

    [/li][li].6_4-0426|(7.298 )|(24.034 )|(23.586 )|(21.855 )

    [/li][li].6_6-0526|(7.497 )|(24.782 )|(23.372 )|(21.706 )

    [/li][li].61-0918|(6.922 )|(25.893 )|(21.359 )|(22.539 )

    [/li][li].7_1-1017|(7.741 )|(23.811 )|(23.007 )|(21.276 )

    [/li][li].7_2-1019|(6.907 )|(25.305 )|(20.965 )|(22.319 )

    [/li][/ul]

    [ul]ONE Atom N270-1.6 GHz-1.5 GB|XPPro

    [li].3|92|302|27|137

    [/li][li].41|61.852|100.216|18.474|52.221

    [/li][li].5-0118|19.082|55.777|53.496|105.349

    [/li][li].5-0214|16.923|44.674|54.979|78.501

    [/li][li].51-0306|(17.099 )|(42.626 )|(54.787 )|(71.888 )

    [/li][li].51-0306|(16.911 )|(42.215 )|(53.060 )|(73.252 )

    [/li][li].6_1|(14.784 )|(38.844 )|(50.983 )|(59.435 )

    [/li][li].6_3|(13.883 )|(31.390 )|(43.239 )|(39.839 )

    [/li][li].6_4|(13.740 )|(30.780 )|(42.732 )|(39.431 )

    [/li][li].6_6|(14.087 )|(28.741 )|(43.799 )|(39.514 )

    [/li][li].61|(12.353 )|(31.592 )|(37.871 )|(38.779 )

    [/li][li].7_1|(13.776 )|(31.247 )|(42.135 )|(37.902 )

    [/li][li].7_2|(12.717 )|(31.300 )|(37.702 )|(38.138 )

    [/li][/ul]

    [ul]CC Celeron 2.8GHz-512MB|XPHome

    [li].3|29|226|92|460

    [/li][li]4|23.442|110.688|74.745|188.347

    [/li][li]5-0118|22.222|116.716|62.662|189.569

    [/li][li]5-0214|(22.851 )|(97.166 )|(62.806 )|(108.354 )

    [/li][li]51-0306|(22.840 )|(88.029 )|(65.635 )|(108.350 )

    [/li][li]6_1|(22.022 )|(79.711 )|(57.273 )|(93.746 )

    [/li][li]6_3|(18.896 )|(71.045 )|(52.342 )|(59.530 )

    [/li][li]6_4|(19.533 )|(68.705 )|(54.044 )|(65.536 )

    [/li][li]6_6|(19.887 )|(68.088 )|(50.695 )|(58.301 )

    [/li][li]61|(17.314 )|(71.946 )|(50.519 )|(65.183 )

    [/li][li]7_1|(20.800 )|(68.922 )|(56.949 )|(56.702 )

    [/li][li]7_2|(18.630 )|(72.682 )|(50.653 )|(63.225 )

    [/li][/ul]

    Frell this formatting required from the redesign, I'll parse the rest tomorrow ;) I heart [noparse][ul] and [li][/noparse]

    More data found below. <3

  6. Either would work. It's up to personal preference IMO what people use as their connections settings with > 512 Kbps upload. More than that, and as your upload increases so does the leeway for variability. The main condition you need to observe is the upload limit below the sustained limit you can output. If it's 90, increase it gradually until you notice your download decrease. Usually it manifests as a sudden decrease in throughput DOWN as the uploaded data and overhead hits the cap and there's no more bandwidth for download.

    SOPs to be aware of, try to keep 3 KiBps / peer... so you appear as a more favourable peer.

  7. It resolves here... Are you sure your DNS is working? Are you sure your setup in Preferences for resolution is FALSE (true uses internal flag cache.. MUCH more limited than this flags.conf/bmp package)

×
×
  • Create New...