Jump to content

lots of dropped packets...is this normal?


DoCToR CiD

Recommended Posts

I've been using BT for years, and never really payed too much attention to the pfirewall.log file until lately, because I've been fed up trying to figure out some things with BT and my internet/router/PC configurations.

So anyway, finally I resorted to disconnecting the router and just plugging in my PC directly to the modem, to see if maybe my router (WRT54Gv4...piece of crap I know) was causing some issues. And while now it seems there are less dropped packets, there still seems to be a lot(?) of them. I dunno, maybe this is normal when using a BT client? I always used to use BitComet until last summer when it suddenly stopped working properly (uploading and seeding my own files became a pain for an unknown reason), and switched to Utorrent.

Here I will include the pfirewall.log file contents, as well as some other info:

BT Client: Utorrent 1.7 beta

Internet: Comcast

my IP: 24.14.126.228

OS: Wind'ohs XP

It is not patched to allow more half-open connections, I don't want that.

XP firewall is ON but Utorrent is ALLOWED in the Exceptions.

Utorrent settings:

settings1nq6.png

settings2bg4.png

Everything else in the settings is default AFAIK.

The light is GREEN at the bottom too.

The logger in Utorrent is blank. No issues or anything.

pfirewall.log:

#Version: 1.5

#Software: Microsoft Windows Firewall

#Time Format: Local

#Fields: date time action protocol src-ip dst-ip src-port dst-port size tcpflags tcpsyn tcpack tcpwin icmptype icmpcode info path

2007-04-13 06:11:29 DROP UDP 221.130.192.123 24.14.126.228 37923 1027 490 - - - - - - - RECEIVE

2007-04-13 06:12:33 DROP TCP 71.194.76.241 24.14.126.228 54857 1725 40 R 757125008 0 10240 - - - RECEIVE

2007-04-13 06:13:23 DROP UDP 221.12.113.243 24.14.126.228 35158 1026 490 - - - - - - - RECEIVE

2007-04-13 06:13:23 DROP UDP 221.12.113.243 24.14.126.228 35160 1027 490 - - - - - - - RECEIVE

2007-04-13 06:13:24 DROP TCP 71.194.76.241 24.14.126.228 54857 1731 40 R 396106650 0 10240 - - - RECEIVE

2007-04-13 06:13:24 DROP TCP 71.194.76.241 24.14.126.228 54857 1731 40 R 396094147 0 10240 - - - RECEIVE

2007-04-13 06:13:24 DROP TCP 71.194.76.241 24.14.126.228 54857 1731 40 R 396106650 0 10240 - - - RECEIVE

2007-04-13 06:13:24 DROP TCP 71.194.76.241 24.14.126.228 54857 1731 40 R 396094147 396094147 0 - - - RECEIVE

2007-04-13 06:14:12 DROP TCP 71.194.76.241 24.14.126.228 54857 1736 40 R 3382606145 0 10240 - - - RECEIVE

2007-04-13 06:14:12 DROP TCP 71.194.76.241 24.14.126.228 54857 1736 40 R 3382593642 0 10240 - - - RECEIVE

2007-04-13 06:14:12 DROP TCP 71.194.76.241 24.14.126.228 54857 1736 40 R 3382606145 0 10240 - - - RECEIVE

2007-04-13 06:14:12 DROP TCP 71.194.76.241 24.14.126.228 54857 1736 40 R 3382593642 3382593642 0 - - - RECEIVE

2007-04-13 06:15:17 DROP TCP 71.194.76.241 24.14.126.228 54857 1745 40 R 815480276 0 10240 - - - RECEIVE

2007-04-13 06:15:59 DROP UDP 60.12.166.200 24.14.126.228 49026 1026 487 - - - - - - - RECEIVE

2007-04-13 06:16:42 DROP TCP 71.194.76.241 24.14.126.228 54857 1751 40 R 2457227741 0 10240 - - - RECEIVE

2007-04-13 06:16:42 DROP TCP 71.194.76.241 24.14.126.228 54857 1751 40 R 2457215238 0 10240 - - - RECEIVE

2007-04-13 06:16:42 DROP TCP 71.194.76.241 24.14.126.228 54857 1751 40 R 2457227741 0 10240 - - - RECEIVE

2007-04-13 06:16:42 DROP TCP 71.194.76.241 24.14.126.228 54857 1751 40 R 2457215238 2457215238 0 - - - RECEIVE

2007-04-13 06:17:36 DROP TCP 76.102.67.13 24.14.126.228 65123 5900 60 S 3274760279 0 5840 - - - RECEIVE

2007-04-13 06:17:39 DROP TCP 76.102.67.13 24.14.126.228 65123 5900 60 S 3274760279 0 5840 - - - RECEIVE

2007-04-13 06:17:40 DROP UDP 221.208.208.212 24.14.126.228 56394 1027 486 - - - - - - - RECEIVE

2007-04-13 06:19:30 DROP TCP 71.194.76.241 24.14.126.228 54857 1761 40 R 2136996626 0 10240 - - - RECEIVE

2007-04-13 06:19:46 DROP UDP 202.97.238.201 24.14.126.228 37369 1026 485 - - - - - - - RECEIVE

2007-04-13 06:20:02 DROP UDP 159.233.230.190 24.14.126.228 30795 1026 521 - - - - - - - RECEIVE

2007-04-13 06:20:23 DROP UDP 221.208.208.100 24.14.126.228 48005 1026 485 - - - - - - - RECEIVE

2007-04-13 06:20:45 DROP UDP 221.12.113.242 24.14.126.228 47798 1026 487 - - - - - - - RECEIVE

2007-04-13 06:20:45 DROP UDP 221.12.113.242 24.14.126.228 47800 1027 487 - - - - - - - RECEIVE

2007-04-13 06:21:34 DROP TCP 72.20.34.146 24.14.126.228 80 1793 48 SA 4059381290 96948545 5840 - - - RECEIVE

2007-04-13 06:21:38 DROP TCP 72.20.34.146 24.14.126.228 80 1793 48 SA 4059381290 96948545 5840 - - - RECEIVE

2007-04-13 06:22:00 DROP UDP 202.97.238.205 24.14.126.228 56038 1027 485 - - - - - - - RECEIVE

2007-04-13 06:22:02 DROP TCP 71.194.76.241 24.14.126.228 54857 1797 40 R 887665769 0 10240 - - - RECEIVE

2007-04-13 06:22:02 DROP TCP 71.194.76.241 24.14.126.228 54857 1797 40 R 887653266 0 10240 - - - RECEIVE

2007-04-13 06:22:02 DROP TCP 71.194.76.241 24.14.126.228 54857 1797 40 R 887665769 0 10240 - - - RECEIVE

2007-04-13 06:22:02 DROP TCP 71.194.76.241 24.14.126.228 54857 1797 40 R 887653266 887653266 0 - - - RECEIVE

2007-04-13 06:23:06 DROP TCP 209.62.176.152 24.14.126.228 80 1822 48 SA 273346090 1720911434 16384 - - - RECEIVE

2007-04-13 06:23:08 DROP TCP 209.62.176.152 24.14.126.228 80 1822 48 SA 273346090 1720911434 16384 - - - RECEIVE

2007-04-13 06:23:15 DROP TCP 209.62.176.152 24.14.126.228 80 1822 48 SA 273346090 1720911434 16384 - - - RECEIVE

2007-04-13 06:23:15 DROP TCP 209.62.176.152 24.14.126.228 80 1852 48 SA 3641273060 3159265025 16384 - - - RECEIVE

2007-04-13 06:23:18 DROP TCP 209.62.176.152 24.14.126.228 80 1852 48 SA 3641273060 3159265025 16384 - - - RECEIVE

2007-04-13 06:23:24 DROP TCP 209.62.176.152 24.14.126.228 80 1866 48 SA 2195918334 1646657378 16384 - - - RECEIVE

2007-04-13 06:23:24 DROP TCP 209.62.176.152 24.14.126.228 80 1822 40 AR 273346091 1720911434 0 - - - RECEIVE

2007-04-13 06:23:25 DROP TCP 209.62.176.152 24.14.126.228 80 1852 48 SA 3641273060 3159265025 16384 - - - RECEIVE

2007-04-13 06:23:27 DROP TCP 209.62.176.152 24.14.126.228 80 1866 48 SA 2195918334 1646657378 16384 - - - RECEIVE

2007-04-13 06:23:33 DROP TCP 209.62.176.152 24.14.126.228 80 1852 40 AR 3641273061 3159265025 0 - - - RECEIVE

2007-04-13 06:23:34 DROP TCP 209.62.176.152 24.14.126.228 80 1866 48 SA 2195918334 1646657378 16384 - - - RECEIVE

2007-04-13 06:23:40 DROP TCP 209.62.176.152 24.14.126.228 80 1866 40 AR 2195918335 1646657378 0 - - - RECEIVE

2007-04-13 06:23:45 DROP TCP 72.20.34.145 24.14.126.228 80 1878 40 FA 4210130074 1884603725 13440 - - - RECEIVE

2007-04-13 06:23:48 DROP TCP 72.20.34.145 24.14.126.228 80 1879 40 FA 4202993070 3782611314 10704 - - - RECEIVE

2007-04-13 06:23:51 DROP TCP 72.20.34.145 24.14.126.228 80 1878 40 FA 4210130074 1884603725 13440 - - - RECEIVE

2007-04-13 06:23:57 DROP TCP 72.20.34.145 24.14.126.228 80 1879 40 FA 4202993070 3782611314 10704 - - - RECEIVE

2007-04-13 06:25:38 DROP UDP 221.208.208.99 24.14.126.228 47246 1027 486 - - - - - - - RECEIVE

2007-04-13 06:26:32 DROP UDP 58.19.183.42 24.14.126.228 47635 1026 487 - - - - - - - RECEIVE

2007-04-13 06:27:28 DROP UDP 221.208.208.89 24.14.126.228 47219 1026 486 - - - - - - - RECEIVE

2007-04-13 06:27:28 DROP UDP 221.208.208.89 24.14.126.228 47219 1027 486 - - - - - - - RECEIVE

2007-04-13 06:27:37 DROP UDP 221.208.208.92 24.14.126.228 35004 1026 486 - - - - - - - RECEIVE

2007-04-13 06:28:16 DROP UDP 60.12.166.199 24.14.126.228 55254 1027 487 - - - - - - - RECEIVE

2007-04-13 06:30:29 DROP UDP 60.11.125.52 24.14.126.228 37993 1027 485 - - - - - - - RECEIVE

2007-04-13 06:32:11 DROP UDP 24.64.97.156 24.14.126.228 11463 1026 504 - - - - - - - RECEIVE

2007-04-13 06:32:11 DROP UDP 24.64.97.156 24.14.126.228 11463 1027 504 - - - - - - - RECEIVE

2007-04-13 06:32:11 DROP UDP 24.64.97.156 24.14.126.228 11463 1028 504 - - - - - - - RECEIVE

2007-04-13 06:32:12 DROP UDP 204.16.209.111 24.14.126.228 45544 1026 527 - - - - - - - RECEIVE

2007-04-13 06:32:12 DROP UDP 221.208.208.90 24.14.126.228 54872 1026 486 - - - - - - - RECEIVE

2007-04-13 06:32:12 DROP UDP 221.208.208.90 24.14.126.228 54872 1027 486 - - - - - - - RECEIVE

2007-04-13 06:34:23 DROP UDP 221.209.110.50 24.14.126.228 33365 1026 486 - - - - - - - RECEIVE

2007-04-13 06:34:23 DROP UDP 221.209.110.50 24.14.126.228 33365 1027 486 - - - - - - - RECEIVE

2007-04-13 06:34:56 DROP UDP 221.130.192.55 24.14.126.228 43073 1026 490 - - - - - - - RECEIVE

2007-04-13 06:35:41 DROP UDP 218.10.137.131 24.14.126.228 49383 1026 485 - - - - - - - RECEIVE

2007-04-13 06:35:53 DROP UDP 221.130.192.72 24.14.126.228 34623 1026 490 - - - - - - - RECEIVE

2007-04-13 06:36:27 DROP UDP 202.97.238.201 24.14.126.228 42970 1027 485 - - - - - - - RECEIVE

2007-04-13 06:36:49 DROP UDP 202.97.238.130 24.14.126.228 55620 1027 485 - - - - - - - RECEIVE

2007-04-13 06:36:55 DROP UDP 221.208.208.87 24.14.126.228 38211 1026 486 - - - - - - - RECEIVE

2007-04-13 06:36:55 DROP UDP 221.208.208.87 24.14.126.228 38211 1027 486 - - - - - - - RECEIVE

2007-04-13 06:37:37 DROP UDP 221.208.208.86 24.14.126.228 42728 1026 486 - - - - - - - RECEIVE

2007-04-13 06:37:37 DROP UDP 221.208.208.86 24.14.126.228 42728 1027 486 - - - - - - - RECEIVE

2007-04-13 06:38:01 DROP TCP 90.10.215.29 24.14.126.228 23396 1895 40 R 1383515616 0 10240 - - - RECEIVE

2007-04-13 06:38:01 DROP TCP 90.10.215.29 24.14.126.228 23396 1895 40 R 1383503113 0 10240 - - - RECEIVE

2007-04-13 06:38:01 DROP TCP 90.10.215.29 24.14.126.228 23396 1895 40 R 1383515616 0 10240 - - - RECEIVE

2007-04-13 06:38:01 DROP TCP 90.10.215.29 24.14.126.228 23396 1895 40 R 1383503113 1383503113 0 - - - RECEIVE

2007-04-13 06:38:50 DROP TCP 71.194.76.241 24.14.126.228 54857 1911 40 R 2296269459 0 10240 - - - RECEIVE

That's what's amassed in only a half hour in the log@_@. What is causing this? And what can I do, if anything? Thanks for your help in advance.

Link to comment
Share on other sites

Hmmm, I was suspecting that maybe Comcast might be messing with BT now, it would explain a lot. I used to upload lots of stuff and had nice speeds seeding and then one day people on my forum started complaining they couldnt connect to me even though the tracker reported me as seeding. Ever since then I have had problems seeding anything that is of my own creation. Lots of peers but very few could reach me. But that was with BitComet a while back, and I just wiped my hdd and did a clean install a few days ago, but i havent tried to upload and seed anything yet (kinda concerned it'd be a waste of time like the last few attempts:/).

Another thing I forget to mention, all of the ICMP settings in the Windows firewall under the "Advanced>ICMP" and "Advanced>Local Area Connection>ICMP" are unchecked in the boxes. Would turning some of those on help matters any, perhaps providing more info about the packets being dropped in the log, or something?

EDIT: i'll try turning on encryption in utorrent to see if that does anything.

EDiT 2- okay, well i turned on encryption and got this:

2007-04-14 07:46:05 DROP ICMP 24.14.126.228 88.72.210.202 - - 162 - - - - 3 3 - SEND
2007-04-14 07:46:05 DROP ICMP 24.14.126.228 202.53.127.111 - - 154 - - - - 3 3 - SEND
2007-04-14 07:46:06 DROP ICMP 24.14.126.228 218.71.150.110 - - 154 - - - - 3 3 - SEND
2007-04-14 07:46:07 DROP ICMP 24.14.126.228 210.192.224.204 - - 176 - - - - 3 3 - SEND
2007-04-14 07:46:07 DROP ICMP 24.14.126.228 218.79.104.160 - - 154 - - - - 3 3 - SEND
2007-04-14 07:46:07 DROP ICMP 24.14.126.228 218.14.2.240 - - 176 - - - - 3 3 - SEND
2007-04-14 07:46:07 DROP ICMP 24.14.126.228 124.82.190.162 - - 176 - - - - 3 3 - SEND
2007-04-14 07:46:08 DROP ICMP 24.14.126.228 81.202.19.195 - - 154 - - - - 3 3 - SEND
2007-04-14 07:46:08 DROP ICMP 24.14.126.228 222.129.74.247 - - 176 - - - - 3 3 - SEND
2007-04-14 07:46:08 DROP ICMP 24.14.126.228 75.74.16.179 - - 176 - - - - 3 3 - SEND
2007-04-14 07:46:08 DROP ICMP 24.14.126.228 81.13.182.233 - - 157 - - - - 3 3 - SEND
2007-04-14 07:46:09 DROP ICMP 24.14.126.228 84.136.239.252 - - 154 - - - - 3 3 - SEND
2007-04-14 07:46:09 DROP ICMP 24.14.126.228 81.224.119.234 - - 176 - - - - 3 3 - SEND
2007-04-14 07:46:10 DROP ICMP 24.14.126.228 222.250.41.84 - - 154 - - - - 3 3 - SEND
2007-04-14 07:46:12 DROP ICMP 24.14.126.228 150.140.182.142 - - 176 - - - - 3 3 - SEND
2007-04-14 07:46:12 DROP ICMP 24.14.126.228 124.79.189.8 - - 157 - - - - 3 3 - SEND
2007-04-14 07:46:12 DROP ICMP 24.14.126.228 140.127.57.129 - - 154 - - - - 3 3 - SEND
2007-04-14 07:46:13 DROP ICMP 24.14.126.228 222.206.197.225 - - 157 - - - - 3 3 - SEND
2007-04-14 07:46:14 DROP ICMP 24.14.126.228 61.231.71.99 - - 118 - - - - 3 3 - SEND
2007-04-14 07:46:15 DROP ICMP 24.14.126.228 12.215.151.193 - - 159 - - - - 3 3 - SEND
2007-04-14 07:46:15 DROP ICMP 24.14.126.228 201.8.20.146 - - 176 - - - - 3 3 - SEND
2007-04-14 07:46:15 DROP ICMP 24.14.126.228 65.110.31.71 - - 157 - - - - 3 3 - SEND
2007-04-14 07:46:17 DROP ICMP 24.14.126.228 82.137.50.196 - - 159 - - - - 3 3 - SEND
2007-04-14 07:46:17 DROP TCP 62.121.73.236 24.14.126.228 3420 55505 48 S 3431698895 0 65535 - - - RECEIVE
2007-04-14 07:46:18 DROP ICMP 24.14.126.228 67.80.73.160 - - 157 - - - - 3 3 - SEND
2007-04-14 07:46:19 DROP ICMP 24.14.126.228 82.18.60.58 - - 176 - - - - 3 3 - SEND
2007-04-14 07:46:20 DROP ICMP 24.14.126.228 210.194.114.153 - - 154 - - - - 3 3 - SEND
2007-04-14 07:46:21 DROP ICMP 24.14.126.228 203.45.148.150 - - 154 - - - - 3 3 - SEND
2007-04-14 07:46:21 DROP ICMP 24.14.126.228 202.208.52.167 - - 154 - - - - 3 3 - SEND
2007-04-14 07:46:22 DROP ICMP 24.14.126.228 61.171.230.77 - - 176 - - - - 3 3 - SEND
2007-04-14 07:46:24 DROP ICMP 24.14.126.228 84.94.88.1 - - 159 - - - - 3 3 - SEND
2007-04-14 07:46:25 DROP ICMP 24.14.126.228 125.79.166.6 - - 154 - - - - 3 3 - SEND
2007-04-14 07:46:26 DROP ICMP 24.14.126.228 88.106.228.2 - - 159 - - - - 3 3 - SEND
2007-04-14 07:46:26 DROP ICMP 24.14.126.228 60.177.1.178 - - 157 - - - - 3 3 - SEND
2007-04-14 07:46:27 DROP ICMP 24.14.126.228 125.95.95.192 - - 176 - - - - 3 3 - SEND
2007-04-14 07:46:27 DROP ICMP 24.14.126.228 219.70.210.54 - - 154 - - - - 3 3 - SEND
2007-04-14 07:46:27 DROP ICMP 24.14.126.228 81.215.32.119 - - 157 - - - - 3 3 - SEND
2007-04-14 07:46:28 DROP ICMP 24.14.126.228 65.184.211.213 - - 159 - - - - 3 3 - SEND
2007-04-14 07:46:29 DROP ICMP 24.14.126.228 222.85.193.137 - - 154 - - - - 3 3 - SEND
2007-04-14 07:46:29 DROP ICMP 24.14.126.228 86.107.187.153 - - 154 - - - - 3 3 - SEND
2007-04-14 07:46:30 DROP ICMP 24.14.126.228 59.32.242.30 - - 154 - - - - 3 3 - SEND
2007-04-14 07:46:32 DROP TCP 90.0.84.6 24.14.126.228 61520 55505 48 S 2889058576 0 65535 - - - RECEIVE
2007-04-14 07:46:35 DROP ICMP 24.14.126.228 67.80.73.160 - - 176 - - - - 3 3 - SEND
2007-04-14 07:46:35 DROP TCP 90.0.84.6 24.14.126.228 61520 55505 48 S 2889058576 0 65535 - - - RECEIVE
2007-04-14 07:46:36 DROP ICMP 24.14.126.228 71.104.140.231 - - 154 - - - - 3 3 - SEND
2007-04-14 07:46:36 DROP ICMP 24.14.126.228 202.86.134.238 - - 154 - - - - 3 3 - SEND
2007-04-14 07:46:36 DROP ICMP 24.14.126.228 190.45.5.166 - - 154 - - - - 3 3 - SEND
2007-04-14 07:46:37 DROP ICMP 24.14.126.228 125.255.13.196 - - 176 - - - - 3 3 - SEND
2007-04-14 07:46:38 DROP ICMP 24.14.126.228 212.76.37.154 - - 157 - - - - 3 3 - SEND
2007-04-14 07:46:38 DROP ICMP 24.14.126.228 221.200.75.175 - - 154 - - - - 3 3 - SEND
2007-04-14 07:46:38 DROP ICMP 24.14.126.228 199.203.169.25 - - 176 - - - - 3 3 - SEND
2007-04-14 07:46:40 DROP ICMP 24.14.126.228 123.5.80.47 - - 154 - - - - 3 3 - SEND
2007-04-14 07:46:40 DROP ICMP 24.14.126.228 218.71.172.173 - - 154 - - - - 3 3 - SEND
2007-04-14 07:46:40 DROP ICMP 24.14.126.228 212.98.136.27 - - 147 - - - - 3 3 - SEND
2007-04-14 07:46:40 DROP ICMP 24.14.126.228 222.250.156.41 - - 154 - - - - 3 3 - SEND
2007-04-14 07:46:40 DROP ICMP 24.14.126.228 71.108.125.177 - - 157 - - - - 3 3 - SEND
2007-04-14 07:46:41 DROP ICMP 24.14.126.228 24.177.113.183 - - 157 - - - - 3 3 - SEND
2007-04-14 07:46:41 DROP ICMP 24.14.126.228 125.230.174.33 - - 154 - - - - 3 3 - SEND
2007-04-14 07:46:41 DROP ICMP 24.14.126.228 190.37.253.241 - - 154 - - - - 3 3 - SEND
2007-04-14 07:46:41 DROP ICMP 24.14.126.228 61.223.171.55 - - 157 - - - - 3 3 - SEND
2007-04-14 07:46:42 DROP ICMP 24.14.126.228 201.66.24.219 - - 147 - - - - 3 3 - SEND
2007-04-14 07:46:42 DROP ICMP 24.14.126.228 89.123.47.230 - - 154 - - - - 3 3 - SEND
2007-04-14 07:46:44 DROP ICMP 24.14.126.228 221.2.194.114 - - 157 - - - - 3 3 - SEND
2007-04-14 07:46:45 DROP ICMP 24.14.126.228 68.108.31.66 - - 157 - - - - 3 3 - SEND
2007-04-14 07:46:45 DROP ICMP 24.14.126.228 84.49.228.125 - - 162 - - - - 3 3 - SEND
2007-04-14 07:46:45 DROP ICMP 24.14.126.228 75.35.98.206 - - 176 - - - - 3 3 - SEND
2007-04-14 07:46:45 DROP ICMP 24.14.126.228 65.110.147.42 - - 157 - - - - 3 3 - SEND
2007-04-14 07:46:46 DROP ICMP 24.14.126.228 59.38.195.62 - - 157 - - - - 3 3 - SEND
2007-04-14 07:46:46 DROP ICMP 24.14.126.228 84.65.56.112 - - 157 - - - - 3 3 - SEND
2007-04-14 07:46:46 DROP TCP 67.184.43.56 24.14.126.228 1725 55505 48 S 2791851457 0 64240 - - - RECEIVE
2007-04-14 07:46:46 DROP ICMP 24.14.126.228 58.214.186.240 - - 154 - - - - 3 3 - SEND
2007-04-14 07:46:47 DROP ICMP 24.14.126.228 77.96.144.47 - - 157 - - - - 3 3 - SEND
2007-04-14 07:46:48 DROP ICMP 24.14.126.228 128.226.221.193 - - 154 - - - - 3 3 - SEND
2007-04-14 07:46:49 DROP ICMP 24.14.126.228 88.80.98.89 - - 154 - - - - 3 3 - SEND
2007-04-14 07:46:49 DROP ICMP 24.14.126.228 84.74.246.194 - - 176 - - - - 3 3 - SEND
2007-04-14 07:46:49 DROP TCP 67.184.43.56 24.14.126.228 1725 55505 48 S 2791851457 0 64240 - - - RECEIVE
2007-04-14 07:46:50 DROP ICMP 24.14.126.228 58.48.12.78 - - 154 - - - - 3 3 - SEND
2007-04-14 07:46:50 DROP ICMP 24.14.126.228 89.53.215.85 - - 154 - - - - 3 3 - SEND
2007-04-14 07:46:50 DROP TCP 85.132.246.252 24.14.126.228 2291 55505 48 S 2730169483 0 64960 - - - RECEIVE
2007-04-14 07:46:51 DROP TCP 24.159.238.59 24.14.126.228 3027 55505 48 S 2238716472 0 65535 - - - RECEIVE
2007-04-14 07:46:51 DROP ICMP 24.14.126.228 212.205.139.194 - - 157 - - - - 3 3 - SEND
2007-04-14 07:46:52 DROP ICMP 24.14.126.228 81.37.43.239 - - 157 - - - - 3 3 - SEND
2007-04-14 07:46:53 DROP TCP 85.132.246.252 24.14.126.228 2291 55505 48 S 2730169483 0 64960 - - - RECEIVE
2007-04-14 07:46:54 DROP ICMP 24.14.126.228 60.48.106.218 - - 154 - - - - 3 3 - SEND
2007-04-14 07:46:54 DROP TCP 24.159.238.59 24.14.126.228 3027 55505 48 S 2238716472 0 65535 - - - RECEIVE
2007-04-14 07:46:54 DROP ICMP 24.14.126.228 84.52.17.233 - - 154 - - - - 3 3 - SEND
2007-04-14 07:46:55 DROP ICMP 24.14.126.228 59.121.119.71 - - 154 - - - - 3 3 - SEND
2007-04-14 07:46:56 DROP ICMP 24.14.126.228 202.95.70.16 - - 157 - - - - 3 3 - SEND
2007-04-14 07:46:56 DROP ICMP 24.14.126.228 83.248.105.7 - - 157 - - - - 3 3 - SEND
2007-04-14 07:46:56 DROP ICMP 24.14.126.228 86.97.92.10 - - 154 - - - - 3 3 - SEND
2007-04-14 07:46:56 DROP ICMP 24.14.126.228 220.152.147.91 - - 154 - - - - 3 3 - SEND
2007-04-14 07:46:56 DROP ICMP 24.14.126.228 76.2.200.195 - - 159 - - - - 3 3 - SEND
2007-04-14 07:46:57 DROP ICMP 24.14.126.228 190.55.110.91 - - 157 - - - - 3 3 - SEND
2007-04-14 07:46:57 DROP ICMP 24.14.126.228 195.122.250.202 - - 157 - - - - 3 3 - SEND
2007-04-14 07:46:59 DROP ICMP 24.14.126.228 59.146.95.177 - - 154 - - - - 3 3 - SEND
2007-04-14 07:46:59 DROP ICMP 24.14.126.228 219.79.13.147 - - 154 - - - - 3 3 - SEND
2007-04-14 07:47:00 DROP TCP 81.182.123.153 24.14.126.228 2328 55505 48 S 6289278 0 32767 - - - RECEIVE
2007-04-14 07:47:00 DROP ICMP 24.14.126.228 58.104.41.154 - - 154 - - - - 3 3 - SEND
2007-04-14 07:47:01 DROP ICMP 24.14.126.228 59.121.119.71 - - 154 - - - - 3 3 - SEND
2007-04-14 07:47:02 DROP ICMP 24.14.126.228 59.121.34.84 - - 154 - - - - 3 3 - SEND
2007-04-14 07:47:02 DROP ICMP 24.14.126.228 195.22.241.215 - - 162 - - - - 3 3 - SEND
2007-04-14 07:47:02 DROP ICMP 24.14.126.228 219.233.78.36 - - 157 - - - - 3 3 - SEND
2007-04-14 07:47:02 DROP ICMP 24.14.126.228 134.129.151.225 - - 154 - - - - 3 3 - SEND
2007-04-14 07:47:02 DROP ICMP 24.14.126.228 202.167.159.74 - - 157 - - - - 3 3 - SEND
2007-04-14 07:47:03 DROP TCP 81.182.123.153 24.14.126.228 2328 55505 48 S 6289278 0 32767 - - - RECEIVE
2007-04-14 07:47:03 DROP ICMP 24.14.126.228 84.78.203.150 - - 154 - - - - 3 3 - SEND
2007-04-14 07:47:04 DROP ICMP 24.14.126.228 61.146.66.115 - - 157 - - - - 3 3 - SEND
2007-04-14 07:47:05 DROP ICMP 24.14.126.228 211.102.112.38 - - 154 - - - - 3 3 - SEND
2007-04-14 07:47:06 DROP ICMP 24.14.126.228 196.36.161.182 - - 157 - - - - 3 3 - SEND
2007-04-14 07:47:07 DROP ICMP 24.14.126.228 89.34.210.55 - - 154 - - - - 3 3 - SEND
2007-04-14 07:47:07 DROP ICMP 24.14.126.228 75.4.22.8 - - 162 - - - - 3 3 - SEND
2007-04-14 07:47:08 DROP ICMP 24.14.126.228 61.216.48.221 - - 157 - - - - 3 3 - SEND
2007-04-14 07:47:08 DROP ICMP 24.14.126.228 58.209.84.94 - - 157 - - - - 3 3 - SEND
2007-04-14 07:47:09 DROP ICMP 24.14.126.228 62.133.137.32 - - 157 - - - - 3 3 - SEND
2007-04-14 07:47:09 DROP TCP 81.182.123.153 24.14.126.228 2328 55505 48 S 6289278 0 32767 - - - RECEIVE
2007-04-14 07:47:09 DROP ICMP 24.14.126.228 80.60.138.186 - - 157 - - - - 3 3 - SEND
2007-04-14 07:47:09 DROP ICMP 24.14.126.228 222.64.238.233 - - 157 - - - - 3 3 - SEND
2007-04-14 07:47:09 DROP ICMP 24.14.126.228 81.57.207.123 - - 159 - - - - 3 3 - SEND
2007-04-14 07:47:10 DROP ICMP 24.14.126.228 81.179.86.63 - - 159 - - - - 3 3 - SEND
2007-04-14 07:47:10 DROP ICMP 24.14.126.228 58.41.7.185 - - 154 - - - - 3 3 - SEND
2007-04-14 07:47:11 DROP ICMP 24.14.126.228 87.17.170.93 - - 162 - - - - 3 3 - SEND
2007-04-14 07:47:11 DROP ICMP 24.14.126.228 218.15.22.133 - - 154 - - - - 3 3 - SEND
2007-04-14 07:47:13 DROP ICMP 24.14.126.228 59.124.247.19 - - 157 - - - - 3 3 - SEND
2007-04-14 07:47:14 DROP ICMP 24.14.126.228 190.58.0.225 - - 159 - - - - 3 3 - SEND
2007-04-14 07:47:15 DROP ICMP 24.14.126.228 222.83.230.109 - - 154 - - - - 3 3 - SEND
2007-04-14 07:47:15 DROP ICMP 24.14.126.228 58.91.90.116 - - 154 - - - - 3 3 - SEND
2007-04-14 07:47:17 DROP ICMP 24.14.126.228 58.247.161.11 - - 176 - - - - 3 3 - SEND
2007-04-14 07:47:17 DROP ICMP 24.14.126.228 217.145.217.194 - - 154 - - - - 3 3 - SEND
2007-04-14 07:47:18 DROP ICMP 24.14.126.228 89.212.28.191 - - 157 - - - - 3 3 - SEND
2007-04-14 07:47:19 DROP ICMP 24.14.126.228 81.189.108.55 - - 159 - - - - 3 3 - SEND
2007-04-14 07:47:19 DROP ICMP 24.14.126.228 218.64.90.254 - - 157 - - - - 3 3 - SEND
2007-04-14 07:47:20 DROP ICMP 24.14.126.228 221.224.187.16 - - 154 - - - - 3 3 - SEND
2007-04-14 07:47:21 DROP TCP 81.182.123.153 24.14.126.228 2328 55505 48 S 6289278 0 32767 - - - RECEIVE
2007-04-14 07:47:22 DROP ICMP 24.14.126.228 58.153.61.195 - - 154 - - - - 3 3 - SEND
2007-04-14 07:47:22 DROP ICMP 24.14.126.228 152.78.254.241 - - 159 - - - - 3 3 - SEND
2007-04-14 07:47:22 DROP ICMP 24.14.126.228 220.176.43.37 - - 154 - - - - 3 3 - SEND
2007-04-14 07:47:23 DROP ICMP 24.14.126.228 61.141.196.111 - - 154 - - - - 3 3 - SEND
