Jump to content

uTorrent Using Too Much CPU Usage


bottleneck

Recommended Posts

Posted

Over the last few days i've noticed that while playing a game I get a lot of lag so I went to check task manager to see what was causing it and found uTorrent to be the culprit.

1pgwnp.jpg

I don't have any anti-virus or anti-spyware software which could be causing a problem, i've tried numerous different settings in uTorrent to try to reduce the CPU Usage and it doesn't seem to fix it.

It can't be anything to do with the cache reading (I presume) because it happens while seeding and downloading and I have it set to default cache sizes.

The only thing that could be causing a problem is the 400+ torrents I have imported into uTorrent, 60% of these actively seeding but only about 5 actively uploading to peers. :/

EDIT: I also noticed people have been having problems with programs hooking itself to uTorrent so here's a screenshot from Process Explorer.

140g2fp.jpg

Posted

They're all set to either Ultra DMA 5 or Ultra DMA 6.

EDIT:

After reading through the F&Q i've realised it was because of this.

If you don't have this firewall and still get high CPU use (either utorrent.exe, or an unseen process), run Sysinternals Process Explorer and see if the DPCs are using significant amounts of CPU. If this is the case, it may be buggy software (most likely not µTorrent), buggy drivers, or faulty hardware. You can run Microsoft's RATTV3 to find out the cause of the DPC. The log files from it are stored in C:\WINDOWS\system32\LogFiles\RATTV3

308fl6p.png

  • 3 weeks later...
Posted

I think I might be having the same problem, but I'm not sure how to fix it. My cpu spikes every 15 minutes (almost exactly).

26709501fl6.gif

I've downloaded RATTV3, but I'm not sure how to interpret the output. Here's the report.txt:

--------------------------------------------------------------------------------
| Counts by driver for: BELLEROPHON
|
| From: SAT OCT-13-2007 18:9:5.86
| To: SAT OCT-13-2007 18:32:22.86
| Runs: 9
--------------------------------------------------------------------------------
Cumulative Histogram for: ()
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 423, 0, 0
2, 2.00us to 2.99us, <3.00us, 108918, 0, 0
3, 3.00us to 3.99us, <4.00us, 887331, 0, 0
4, 4.00us to 4.99us, <5.00us, 430069, 0, 0
5, 5.00us to 5.99us, <6.00us, 101483, 0, 0
6, 6.00us to 6.99us, <7.00us, 374643, 0, 0
7, 7.00us to 7.99us, <8.00us, 618265, 0, 0
8, 8.00us to 8.99us, <9.00us, 131591, 0, 0
9, 9.00us to 9.99us, <10.00us, 48461, 0, 0
10, 10.00us to 19.99us, <20.00us, 142299, 0, 0
11, 20.00us to 29.99us, <30.00us, 39248, 0, 0
12, 30.00us to 39.99us, <40.00us, 14589, 0, 0
13, 40.00us to 49.99us, <50.00us, 14160, 0, 0
14, 50.00us to 59.99us, <60.00us, 7160, 0, 0
15, 60.00us to 69.99us, <70.00us, 1462, 0, 0
16, 70.00us to 79.99us, <80.00us, 2776, 0, 0
17, 80.00us to 89.99us, <90.00us, 3803, 0, 0
18, 90.00us to 99.99us, <100.00us, 3865, 0, 0
19, 100.00us to 109.99us, <110.00us, 5063, 0, 0
20, 110.00us to 119.99us, <120.00us, 1823, 0, 0
21, 120.00us to 129.99us, <130.00us, 417, 0, 0
22, 130.00us to 139.99us, <140.00us, 134, 0, 0
23, 140.00us to 149.99us, <150.00us, 44, 0, 0
24, 150.00us to 159.99us, <160.00us, 14, 0, 0
25, 160.00us to 169.99us, <170.00us, 18, 0, 0
26, 170.00us to 179.99us, <180.00us, 22, 0, 0
27, 180.00us to 189.99us, <190.00us, 64, 0, 0
28, 190.00us to 199.99us, <200.00us, 943, 0, 0
29, 200.00us to 209.99us, <210.00us, 912, 0, 0
30, 210.00us to 219.99us, <220.00us, 66, 0, 0
31, 220.00us to 229.99us, <230.00us, 86, 0, 0
32, 230.00us to 239.99us, <240.00us, 53, 0, 0
33, 240.00us to 249.99us, <250.00us, 27, 0, 0
34, 250.00us to 259.99us, <260.00us, 12, 0, 0
38, 290.00us to 299.99us, <300.00us, 1, 0, 0
88, 790.00us to 799.99us, <800.00us, 1, 0, 0
95, 860.00us to 869.99us, <870.00us, 1, 0, 0
TOTALS, 2940247, 0, 0

Any help would be appreciated. It's a real pain trying to watch a HD movie if it stutters every 15 minutes. Thanks.

Posted

Yea, that's what I thought from reading the RATTV3 manual. I forgot to mention that I'm using Vista. Maybe RATTV3 doesn't work properly with it.

I'm not sure if this is related but whenever zonealarm is running, vsmon.exe (the firewall) cpu usage is always at 100%. Recently I haven't been using it, because of that reason. I'm going to try uninstalling it altogether to see if it helps.

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...