Jump to content

High CPU Usage w/ Utorrent/DPC calls Help!


Somatic

Recommended Posts

I get high cpu usage with utorrent or DPC calls... In task manager it says utorrent is eating up to 80% of my cpu.. In process explorer utorrent is eating like 5% and something called DPC calls are eating up the remaining 75%.. This usually happens after I've left my pc on for a long time (1 day or more).. but it could be less.. it also only happens when I'm downloading something not uploading.. Btw I've read the utorrent help file and it mentions a program to monitor DPC calls.. but when I run the program and look at the log, it just says unknown with a bunch of stuff I cant understand, nothing pointing to drivers or files or anything.. If anyone knows how I can resolve this problem I would be very grateful. Also I am running windows vista, I tried formatting and this problem still occurs.

Link to comment
Share on other sites

Well here is the log file.. I'll try uninstalling ZA and see if that helps.. shutting it down doesn't do anything. I've installed the debugging tools for windows, now what do I do with them?

--------------------------------------------------------------------------------

| Counts by driver for: SOMATIC-PC

|

| From: FRI MAR-14-2008 7:25:7.18

| To: FRI MAR-14-2008 12:9:52.94

| Runs: 94

--------------------------------------------------------------------------------

Cumulative Histogram for: ()

#, Range, Label, ISR Count, DPC Count, DPCTmr Count

1, 1.00us to 1.99us, <2.00us, 2633568, 0, 0

2, 2.00us to 2.99us, <3.00us, 626328, 0, 0

3, 3.00us to 3.99us, <4.00us, 504936, 0, 0

4, 4.00us to 4.99us, <5.00us, 148761, 0, 0

5, 5.00us to 5.99us, <6.00us, 64179, 0, 0

6, 6.00us to 6.99us, <7.00us, 23963, 0, 0

7, 7.00us to 7.99us, <8.00us, 23118, 0, 0

8, 8.00us to 8.99us, <9.00us, 90637, 0, 0

9, 9.00us to 9.99us, <10.00us, 7764, 0, 0

10, 10.00us to 19.99us, <20.00us, 124522, 0, 0

11, 20.00us to 29.99us, <30.00us, 50135, 0, 0

12, 30.00us to 39.99us, <40.00us, 141969, 0, 0

13, 40.00us to 49.99us, <50.00us, 41143, 0, 0

14, 50.00us to 59.99us, <60.00us, 1109, 0, 0

15, 60.00us to 69.99us, <70.00us, 479, 0, 0

16, 70.00us to 79.99us, <80.00us, 1289, 0, 0

17, 80.00us to 89.99us, <90.00us, 3872, 0, 0

18, 90.00us to 99.99us, <100.00us, 1169, 0, 0

19, 100.00us to 109.99us, <110.00us, 52, 0, 0

20, 110.00us to 119.99us, <120.00us, 1, 0, 0

26, 170.00us to 179.99us, <180.00us, 7, 0, 0

27, 180.00us to 189.99us, <190.00us, 3, 0, 0

TOTALS, 4489004, 0, 0

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...