Jump to content

Speed problems


Tunetyme

Recommended Posts

I have been experiencing very slow speeds for the last 6 - 8 weeks. I've tried everything except going into the advanced area to tweak parameters. I have a 3mb/s DSL line with 768 up. I am running around 10kB/s down and 35 -40 up. (I do get spurts up to 100kB/s) Several months ago I was averaging 280 - 300kB/s. I tested the line for ISP issues and it was clear. I have tried bypassing the DLink router and I do get some speed increase to 80 -100 kB/s. When I tested to see what my configuration should be it said 2 down and 1 up. Below is a complete listing of my system I hope it helps.

Thanks,

Tunetyme

What I have done to date.

Put in a new C: drive and loaded XP Pro from scratch

Upgrade all routers, video card and mother board with the latest drivers & bios

Downgraded the motherboard drivers in hopes of being able to delete Nvidia nForce network controller. No luck.

System configuration:

Network: Verizon 3mb down 768 up IPV4

Actiontec modem wireless router (used only as a modem)

DLink dir 601 router and 150N wireless

PC hardwired to 601 as described below

UnRaid file server hardwired to 601

Laptop wireles

EVEREST Ultimate Edition

Windows Network

[ NVIDIA nForce Networking Controller ]

Network Adapter Properties:

Network Adapter NVIDIA nForce Networking Controller

Interface Type Ethernet

Hardware Address 00-1F-D0-D8-1E-4C

Connection Name Local Area Connection 3

Connection Speed 100 Mbps

MTU 1500 bytes

DHCP Lease Obtained 9/18/2011 6:19:36 AM

DHCP Lease Expires 9/19/2011 6:19:36 AM

Network Adapter Manufacturer:

Company Name NVIDIA Corporation

Product Information http://www.nvidia.com/page/mobo.html

Driver Download http://www.nvidia.com/content/drivers/drivers.asp

Driver Update http://driveragent.com?ref=59

PCI / PnP Network

nVIDIA MCP73 - LAN Controller (PHY: Realtek RTL8211/8212) PCI

Firewall

Windows Firewall 5.1.2600.5512 Enabled

Operating System Microsoft Windows XP Professional 5.1.2600 (WinXP Retail)

Date 2011-09-18

Time 13:06

Summary

Computer:

Computer Type ACPI Multiprocessor PC

Operating System Microsoft Windows XP Professional

OS Service Pack Service Pack 3

Internet Explorer 8.0.6001.18702

DirectX 4.09.00.0904 (DirectX 9.0c)

Motherboard:

CPU Type Intel Pentium 4 530, 3000 MHz (15 x 200)

Motherboard Name Gigabyte GA-73PVM-S2H (2 PCI, 1 PCI-E x1, 1 PCI-E x16, 2 DDR2 DIMM, Audio, Video, Gigabit LAN)

Motherboard Chipset nVIDIA nForce 7100-630i

System Memory 2048 MB (DDR2-800 DDR2 SDRAM)

DIMM1: G Skill F2-6400CL5-1GBNQ 1 GB DDR2-800 DDR2 SDRAM (5-5-5-15 @ 400 MHz) (4-4-4-10 @ 266 MHz) (3-3-3-8 @ 200 MHz)

DIMM2: G Skill F2-6400CL5-1GBNQ 1 GB DDR2-800 DDR2 SDRAM (5-5-5-15 @ 400 MHz) (4-4-4-10 @ 266 MHz) (3-3-3-8 @ 200 MHz)

BIOS Type Award Modular (02/13/09)

Communication Port Communications Port (COM1)

Communication Port Printer Port (LPT1)

Display:

Video Adapter ATI Radeon HD 4350 (1024 MB)

Video Adapter ATI Radeon HD 4350 (1024 MB)

3D Accelerator ATI Radeon HD 4350 (RV710)

Monitor SyncMaster 2343(BWPlus/BWXPlus)(Analog) [NoDB] (H9NS805559)

Multimedia:

Audio Adapter ATI Radeon HDMI @ ATI RV710/730 - High Definition Audio Controller

Audio Adapter Realtek ALC889A @ nVIDIA MCP73 - High Definition Audio Controller

Storage:

IDE Controller Standard Dual Channel PCI IDE Controller

IDE Controller Standard Dual Channel PCI IDE Controller

Floppy Drive Floppy disk drive

Disk Drive SAMSUNG HD103SJ (931 GB, IDE)

Disk Drive SAMSUNG HD103SJ (931 GB, IDE)

Optical Drive PLEXTOR DVDR PX-880SA

SMART Hard Disks Status OK

Partitions:

C: (NTFS) 931.5 GB (879.0 GB free)

G: (NTFS) 931.5 GB (361.2 GB free)

Total Size 1863.0 GB (1240.2 GB free)

Input:

Keyboard HID Keyboard Device

Keyboard HID Keyboard Device

Mouse HID-compliant mouse

Mouse HID-compliant mouse

Network:

Primary IP Address 192.168.1.65

Primary MAC Address 00-1F-D0-D8-1E-4C

Network Adapter NVIDIA nForce Networking Controller (192.168.1.65)

FireWire Controller Texas Instruments TSB43AB23 1394A-2000 OHCI PHY/Link-Layer Controller (PHY: TI TSB43AB23)

USB1 Controller nVIDIA MCP73 - OHCI USB 1.1 Controller

USB2 Controller nVIDIA MCP73 - EHCI USB 2.0 Controller

USB Device Generic USB Hub

USB Device Samsung SCX-4623 Series

USB Device USB Composite Device

USB Device USB Composite Device

USB Device USB Composite Device

USB Device USB Human Interface Device

USB Device USB Human Interface Device

USB Device USB Human Interface Device

USB Device USB Human Interface Device

USB Device USB Human Interface Device

USB Device USB Printing Support

DMI:

DMI BIOS Vendor Award Software International, Inc.

DMI BIOS Version F8

DMI System Manufacturer Gigabyte Technology Co., Ltd.

DMI System Product GA-73PVM-S2H

DMI System Version

DMI System Serial Number

DMI System UUID 30303146-44304438-31453443-FFFFFFFF

DMI Motherboard Manufacturer Gigabyte Technology Co., Ltd.

DMI Motherboard Product GA-73PVM-S2H

DMI Motherboard Version x.x

DMI Motherboard Serial Number

DMI Chassis Manufacturer Gigabyte Technology Co., Ltd.

DMI Chassis Version

DMI Chassis Serial Number

DMI Chassis Asset Tag

DMI Chassis Type Desktop Case

DMI Total / Free Memory Sockets 2 / 0

--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------

B00 D00 F00: nVIDIA MCP73 - Host Bridge

Offset 000: DE 10 C1 07 06 00 A0 00 A2 00 00 06 00 00 80 00

Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 DE 10 73 CB

Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 060: 21 49 44 44 13 01 00 00 01 00 00 00 10 00 00 00

Offset 070: 07 75 02 04 1D 15 00 00 81 01 85 01 00 00 00 00

Offset 080: 00 00 00 00 00 00 00 00 70 00 00 B0 00 00 00 00

Offset 090: 1F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: CB 10 00 02 FF FF 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 11 31 00 00 30 00 00 10 0B 00 00 00 00 50 07 00

Offset 0D0: 01 0A 00 00 00 00 00 00 FF FF 71 07 10 CF 30 06

Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 E4 FF FF 00 00 00 00 00 00 00 00 00 00 00 00

B00 D00 F01: nVIDIA MCP73 - Host Bridge 2

Offset 000: DE 10 CB 07 04 00 A0 00 A2 00 00 05 00 00 80 00

Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 DE 10 73 CB

Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 040: 00 00 21 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D01 F00: nVIDIA MCP73 - Memory Controller

Offset 000: DE 10 CD 07 00 00 20 00 A1 00 00 05 00 00 80 00

Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 DE 10 73 CB

Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00

Offset 040: 00 00 00 00 3B 44 04 00 00 00 00 00 00 00 00 00

Offset 050: 60 F8 F0 A0 0C 0C 04 7E 0C 00 00 00 04 10 7F 04

Offset 060: 55 00 55 00 00 00 00 00 00 00 00 00 32 00 20 00

Offset 070: 47 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 3F 43 00 00 00 01 00 00 00 00 00 00 00 32 0E 44

Offset 090: 46 DA 44 31 53 A5 94 45 0D 37 22 98 03 14 55 0D

Offset 0A0: 00 00 17 17 F0 11 03 00 20 00 27 00 00 00 00 00

Offset 0B0: 00 80 00 80 00 80 00 80 00 80 00 80 00 80 00 80

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 31 26 61 24 31 26 61 24 31 26 61 24 31 26 61 24

Offset 0E0: 03 00 00 00 10 08 71 0F F1 01 00 00 00 00 00 00

Offset 0F0: 10 98 FF 08 08 10 10 E0 01 00 00 00 63 03 77 40

B00 D01 F01: nVIDIA MCP73 - Memory Controller 2

Offset 000: DE 10 CE 07 00 00 20 00 A1 00 00 05 00 00 80 00

Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 DE 10 73 CB

Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00

Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 060: 04 00 01 00 00 00 00 00 04 00 01 00 00 00 00 00

Offset 070: 01 08 A0 6E 01 08 A0 6E 00 00 B0 6E 00 00 B0 6E

Offset 080: 08 10 00 23 37 20 F0 03 10 00 40 00 10 40 F0 00

Offset 090: 01 00 00 08 05 08 00 08 00 08 00 08 00 00 00 00

Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 00 00 1B 06 82 81 10 00 00 00 01 01 00 00

Offset 0D0: 5B 0A 00 01 44 00 10 00 00 00 20 00 00 00 30 00

Offset 0E0: 7B EF FF 3E 7F FF FF F7 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D01 F02: nVIDIA MCP73 - Memory Controller (CPURR)

Offset 000: DE 10 CF 07 00 00 20 00 A1 00 00 05 00 00 80 00

Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 DE 10 73 CB

Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00

Offset 040: D0 00 00 00 00 00 00 00 98 26 4C 84 4E 02 00 06

Offset 050: 24 00 00 00 70 00 08 02 FF FF FF FF 7F 7F 7F 7F

Offset 060: 9F 00 00 00 0E 00 00 00 26 80 30 01 00 00 00 00

Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 090: 08 00 3F 70 08 00 07 0C 00 00 00 00 00 00 00 00

Offset 0A0: 0F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: FF FF 00 02 00 00 00 00 00 00 00 00 00 00 00 00

B00 D01 F03: nVIDIA MCP73 - Memory I/O Controller

Offset 000: DE 10 D0 07 00 00 20 00 A1 00 00 05 00 00 80 00

Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 DE 10 73 CB

Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00

Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 050: FF 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 060: D1 00 00 00 44 00 00 00 24 00 00 00 33 00 00 00

Offset 070: 44 00 00 00 24 00 00 00 33 00 00 00 04 00 04 00

Offset 080: 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 090: 00 00 00 00 11 21 12 11 00 00 00 00 99 99 99 99

Offset 0A0: 00 00 00 00 EE 0E E4 04 40 40 40 4C 48 40 40 49

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 07 00 00

Offset 0C0: 00 00 00 00 00 07 00 00 00 00 00 00 00 07 00 00

Offset 0D0: 00 00 00 00 00 07 00 00 00 00 00 00 00 07 00 00

Offset 0E0: 00 00 00 00 00 07 00 00 00 00 00 00 00 07 00 00

Offset 0F0: 00 00 00 00 00 07 00 00 00 00 00 00 00 00 00 00

B00 D01 F04: nVIDIA MCP73 - Memory Controller (PAD CAL)

Offset 000: DE 10 D1 07 00 00 20 00 A1 00 00 05 00 00 80 00

Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 DE 10 73 CB

Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00

Offset 040: 50 3F 00 00 FF 00 00 00 98 3A 30 80 80 01 00 02

Offset 050: 00 00 00 00 1F 1F 00 00 0F 0F 00 00 B0 F1 F1 00

Offset 060: 0F 0F 00 00 0F 00 0F 00 0F 0F 00 00 A0 F1 F1 00

Offset 070: 0F 0F 00 00 0F 00 0F 00 03 00 00 00 0F 00 00 00

Offset 080: 0F 00 00 00 00 00 00 00 0F 00 0F 00 0F 00 0F 00

Offset 090: 0F 0F 00 00 0F 00 0F 00 0F 0F 00 00 0F 00 0F 00

Offset 0A0: 0F 0F 00 00 00 00 00 02 0F 0F 00 00 0F 00 0F 00

Offset 0B0: 04 06 00 00 44 43 34 11 44 45 44 45 44 44 44 00

Offset 0C0: 00 00 00 04 00 00 00 04 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 00 0F 00 00 00 0F 00 00 00 00 00 00 00

Offset 0E0: 00 00 00 00 00 00 00 00 44 00 00 00 44 00 00 00

Offset 0F0: FF FF 00 02 00 00 00 00 0F 00 0F 00 0F 00 0F 00

B00 D01 F05: nVIDIA MCP73 - Memory Controller (SSO)

Offset 000: DE 10 D2 07 00 00 20 00 A1 00 00 05 00 00 80 00

Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 DE 10 73 CB

Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00

Offset 040: F9 01 A0 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D01 F06: nVIDIA MCP73 - Memory I/O Controller 2

Offset 000: DE 10 D3 07 00 00 20 00 A1 00 00 05 00 00 80 00

Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 DE 10 73 CB

Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00

Offset 040: 00 00 00 00 33 43 34 33 00 00 00 00 00 00 00 00

Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 00 00 07 07 00 00 99 99 99 99 00 00 00 00

Offset 0D0: 00 00 00 00 00 00 00 00 40 40 00 00 88 00 07 00

Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 88 88 88 88 00 00 00 00 00 00 00 00

B00 D02 F00: nVIDIA MCP73 - Memory I/O Controller 3

Offset 000: DE 10 D6 07 00 00 20 00 A1 00 00 05 00 00 80 00

Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 DE 10 73 CB

Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00

Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 090: 44 44 44 44 44 44 44 44 44 44 44 00 00 00 00 00

Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 44 44 44 00 44 04 44 04 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 00 00 00 00 00 00 44 44 44 00 44 04 44 04

Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0E0: 40 40 40 40 40 40 40 40 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D03 F00: nVIDIA MCP73 - LPC Bridge

Offset 000: DE 10 D7 07 0F 00 A0 20 A2 00 01 06 00 00 80 00

Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 01 50

Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 040: 58 14 01 50 00 00 FF FE FA 3E FF 00 FA 3E FF 00

Offset 050: FA 3E FF 00 00 5A 62 02 00 00 00 05 1F 00 FC 00

Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 070: 10 00 FF FF CD 00 00 00 00 00 04 19 00 06 30 03

Offset 080: 09 10 00 20 0D 81 00 00 F0 00 00 01 FF 00 00 00

Offset 090: FF 7F 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0A0: 00 00 10 C1 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 95 02 F4 02 00 08 80 08 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00

Offset 0E0: 83 28 28 39 8B 35 00 00 0F 00 C0 40 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00

B00 D03 F01: nVIDIA MCP73 - SMBus Controller

Offset 000: DE 10 D8 07 01 00 B0 00 A1 00 05 0C 00 00 80 00

Offset 010: 01 C8 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 01 1C 00 00 81 1C 00 00 00 00 00 00 58 14 D8 07

Offset 030: 00 00 00 00 44 00 00 00 00 00 00 00 05 01 00 00

Offset 040: 58 14 D8 07 01 00 02 C0 00 00 00 00 73 8B 11 00

Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 060: 01 10 00 00 01 14 00 00 01 18 00 00 00 00 00 00

Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00

Offset 080: 00 10 FE FE 00 00 00 00 00 00 00 00 00 00 00 00

Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: D4 30 80 01 01 00 00 00 21 82 02 02 0D 0D 19 19

Offset 0D0: 40 00 40 01 1F 00 14 0A 05 00 00 00 00 00 00 00

Offset 0E0: 80 10 00 17 64 48 00 40 80 22 80 00 00 44 44 00

Offset 0F0: 02 FF 1E BF 01 00 00 80 10 00 00 00 00 00 00 00

B00 D03 F02: nVIDIA MCP73 - Shape/Trim

Offset 000: DE 10 D9 07 00 04 A0 00 A1 00 00 05 00 00 80 00

Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 DE 10 73 CB

Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 040: DE 10 73 CB 00 00 00 00 10 02 80 10 10 00 10 10

Offset 050: 10 10 10 10 00 00 00 00 00 00 00 00 10 42 00 00

Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 00 00 00 00 00 00 00 00 00 00 01 00 40 88 10 02

Offset 090: 21 84 10 0C A5 94 62 0A A5 A0 31 06 A3 94 52 0A

Offset 0A0: E5 94 63 0C C4 94 52 08 C4 14 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D03 F04: nVIDIA MCP73 - Miscellaneous P4 Controller for FSB

Offset 000: DE 10 C8 07 00 00 20 00 A1 00 00 05 00 00 80 00

Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 DE 10 73 CB

Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 040: DE 10 73 CB 03 03 00 08 00 00 02 00 03 03 80 00

Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 B3 31 BE C5

Offset 060: 41 0E 10 CE FF FF 00 00 00 00 02 00 FF FF 00 00

Offset 070: 00 00 02 00 21 07 10 80 03 2E 00 80 03 2E 00 00

Offset 080: 00 00 00 80 01 00 00 00 07 00 00 00 00 00 00 00

Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 45 24 30 90 01 20 00 72 82 00 00 00 45 24 30 10

Offset 0C0: FF FF FF FF FF BF FF FF 00 00 00 00 77 80 77 00

Offset 0D0: 00 21 09 00 01 00 00 00 00 00 00 00 00 00 00 00

Offset 0E0: 80 00 42 00 92 14 00 00 80 00 AB 60 64 02 13 00

Offset 0F0: 1B 1B 1B 1B 00 FF 21 00 77 77 88 88 00 00 0F 00

B00 D04 F00: nVIDIA MCP73 - OHCI USB 1.1 Controller

Offset 000: DE 10 FE 07 07 00 B0 00 A1 10 03 0C 00 00 80 00

Offset 010: 00 70 10 E4 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 04 50

Offset 030: 00 00 00 00 44 00 00 00 00 00 00 00 15 01 03 01

Offset 040: 58 14 04 50 01 00 02 FE 00 00 00 00 00 00 00 00

Offset 050: 02 00 00 00 1D 47 40 00 10 00 00 00 00 00 00 00

Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D04 F01: nVIDIA MCP73 - EHCI USB 2.0 Controller

Offset 000: DE 10 6A 05 06 00 B0 00 A1 20 03 0C 00 00 80 00

Offset 010: 00 60 10 E4 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 04 50

Offset 030: 00 00 00 00 44 00 00 00 00 00 00 00 17 02 03 01

Offset 040: 58 14 04 50 0A 80 98 20 00 00 00 00 00 00 00 00

Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 060: 20 20 01 00 00 60 18 85 03 3C 0A 01 00 00 00 00

Offset 070: 00 00 08 05 00 10 20 80 89 3D B6 22 77 25 34 00

Offset 080: 01 00 02 FE 00 00 00 00 00 00 00 00 15 16 00 00

Offset 090: 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0A0: 01 00 00 01 00 20 00 C0 00 00 00 00 00 00 00 00

Offset 0B0: 00 11 22 33 44 00 00 00 FF 03 00 00 00 00 00 00

Offset 0C0: 10 10 2D 0D 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00

B00 D08 F00: nVIDIA MCP73 - Parallel ATA Controller

Offset 000: DE 10 6C 05 05 00 B0 00 A1 8A 01 01 00 00 00 00

Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

