Jump to content

utorrent keeps crashing randomly


joshkolb

Recommended Posts

I was wondering if anyone has ever encountered a problem like this.

First, after having utorrent open for a while, i eventually lose all internet connection on my computer, utorrent half open connections goes to 0, and the loss of internet is due to utorrent. I can still ping websites and if I restart my computer, the internet is back to normal. disabling the connection does nothing to help the situation unfortunately. Without utorrent, this never happens.

Also, as of recently I have had the program crash when I'm not at my computer. I come back and it has created some logs/dumps. I'm posting the most recent here. I assume these problems may be related. Any help would be appreciated. And if there's a way to read these in the future, that'd help too. Thanks.

*** µTorrent Crash Report ***

Build: 2EB11FA (4602) built on Sun Sep 9 13:24:51 2007

Exception C0000005 at 7C9111DE

Registers:

EAX: 735F6465 EBX: 00330000 ECX: 01101F30 EDX: 00330178

ESI: 01101F28 EDI: 746E6177 EBP: 0012F9B4 ESP: 0012F794

EIP: 7C9111DE EFLAGS: 00010216

Bytes at CS:EIP:

8B 10 3B 57 04 0F 85 8C 31 02 00 3B D1 0F 85 84 31 02 00 89 38 89 47 04

Stack trace:

0000000D 0000000D 0000000D 00330000 00330000 00000000 01166688 0114F058

00DB01D8 00000260 00010000 00000049 0012F720 0012F9AC 0012F9B0 7C90EE18

7C910570 FFFFFFFF 7C91056D 7C917CB7 7C917BF5 00330608 7C917BB0 00000000

00DB01E0 00000258 00330188 00000000 00F836D0 00000090 00330188 010F9FC0

01166680 010F9FC8 01166688 01070000 00FB0630 00F836D0 00FB0638 01070000

0000000E 011037E0 00330190 01070000 01070000 003301A0 00000010 01070000

00000000 00000000 0000000B 0000000A 00000000 00000000 00000008 01101F40

00ED27E0 00000000 00000012 00000011 00000011 00000000 0000000A 00000008

0000000E 7C90EE18 00D8B940 0000000B 01101F48 00000008 00000008 00000008

00330188 00000008 00330190 746E6177 00DB01D8 0117B988 00000000 0115FD60

00330188 00000000 00000000 003301A0 00000004 00000000 003301F0 00000004

00000008 0033015C 26AAFFF8 00000004 00000001 00000002 00000002 00D879E0

00000002 00330190 735F6465 00D879E0 00000058 00000002 00330188 0012F728

00000110 0012F978 0112A7D8 7C9106F0 FFFFFFFF 0114F060 00DB01E0 00000003

00000049 FCFFFFE0 00F836D0 00000002 01101F50 00E82918 01101F28 0033015C

00000000 00000000 01101F28 00000000 00000000 00330000 003301A0 00000018

0001004C 00330000 0012F794 0012F3B8 0012F9E4 7C90EE18 7C9106F0 00000000

0012F9F4 77C2C3C9 00330000 00000000 0000000D 0000000D 77C2C407 0000000D

77C2C774 00000258 0012F9C8 0012F3B8 0012FD2C 77C35C94 77C12088 FFFFFFFF

0012FA00 77C2C3E7 0000000D 0012FA10 77C2C42E 0000000D 00000000 0012FA50

00424602 0000000D 00446F50 00446F5D 00424988 01166898 00446F56 00DBA440

00401DC4 00DBA440 00E80C30 00000001 00000016 00446F56 7312FA8C 0012FA8C

004084BA 00446F50 00002710 08080808 08080808 08080808 08080808 0012FAA8

0000001D 00000000 0117B9B0 0012FA64 00D96DD0 00ED0C10 0012FABC 00409B8A

00000010 00000000 0012FE1C 0012FE1C 00000000 00446760 00000005 00DBA180

0000001E 0012FE1C 0012FBF0 00435B7D 004371E5 0012FE1C 0012FE54 00000000

000400E7 0012FAC4 7E440457 0012FB38 7475E548 74730E78 FFFFFFFF 74730E71

7E41F84A 00000000 00000001 0012FB8C 00030000 7FFDF000 0012FB48 7E41F7F6

00030000 00000001 0012FB8C 7E41F805 00030000 7FFDF000 00000000 0012FB24

7E41B473 0012FC34 7E440457 7E41F808 FFFFFFFF 7E41F805 7E41F94B 0012FB7C

0012FB8C 7E41F95B 00000000 00000000 00000020 0012FB8C 0012FBD0 7C90EAE3

0012FB7C 00000030 00030000 00000001 74730DE9 7E41F819 000C014C 00000113

0012FE54 00000000 00275CD7 00000000 00000000 00000001 7E43E175 7E43E152

00000000 00000001 0012FC88 00000000 0012FC88 00000000 00000000 0012FC08

1000152B 00000000 00000000 00000001 0012FC88 00030000 7FFDF000 0012FC70

0042A7E7 00000001 0012FC94 00428C74 0012FE1C 0012FC94 7E41F7F6 00030000

00000001 0012FC88 7E41F805 00030000 7FFDF000 00000000 0012FC20 7C9137C7

0012FD38 7E440457 7E41F808 FFFFFFFF 7E41F805 7E41F94B 0012FC78 0012FC88

7E41F95B 00000000 00000000 00000020 0012FC88 0012FCCC 7C90EAE3 0012FC8C

00428F4D 0012FD10 00390F80 10001500 7E41F819 000C014C 0012FCD4 00428AAE

000C014C 00000113 0012FE54 00000000 00000000 00000000 7E418734 000C014C

00000113 0012FE54 00000000 00390F80 DCBAABCD 00000000 0012FD10 00390F80

0012FD3C 7E418816 00390F80 000C014C 00000113 0012FE54 00000000 0012FDF4

0012FDEC 00697E88 00000014 00000001 00000000 00000000 00000010 00000000

00030000 00000000 00000000 00000000 0012FCF0 0012F3B8 0012FD8C 7E440457

7E418830 00000000 0012FD9C 7E4189CD 00000000 00390F80 000C014C 00000113

0012FE54 00000000 00697E9C 00000001 00697E88 0012FDEC 00000002 7C90EAE3

0012FD7C 7E431B3C 0012FE54 00000000 0012FD64 0012F3B8 0012FFB0 7E440457

7E4189F0 FFFFFFFF 0012FDAC 7E418A10 0012FDEC 00000000 0012FDD0 7E42D99D

0012FDEC 7E4191C6 00460940 00000000 00000000 00000009 00697E88 0012FE08

0042897E 000C014C 00697E88 0046D174 00000000 0012FEFC 000C014C 00000113

0012FE54 00000000 00275CD7 00000000 00000000 0012FEF0 00438E3C 01E5DC08

00152339 00000000 00453854 000C014C 00390F80 00000000 00000000 00DB1A20

00020160 00030136 00030152 00000060 00000000 00000000 00000382 000002D9

0012FE1C 00437054 00000000 000103E8 00000000 00001400 7C910601 0006023B

00000000 77000100 0000C08B 00000000 001C0E4F 46F297E7 00000000 46F29AC1

809DEC3A 00000006 CD4B29FD 00000025 00010001 000900D5 00000000 CDCBA798

433D8B52 1698E0EE 24004446 A08B2C24 C812ED4A 00000001 00000250 0012FF24

00424601 000000C8 000206A4 00400000 00000000 00E5DC08 00000001 0012FF24

00438FA0 0012FEFC 00332682 00152339 00000000 77C39D7A 00000018 0012FFC0

00445024 0012FEFC 0045807C 0012FFB0 0012FFC0 0044508E 00400000 00000000

00152339 00000001 01E5DC08 00000018 7FFDB000 C0000005 00152339 00332648

00000000 00000000 00332B30 00000001 00000044 00153DF8 00153E58 00153E70

00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000801

System information:

Windows version 5.1 2600 Service Pack 2

Link to comment
Share on other sites

these are the processes that are running (nothing looks abnormal to me)

Process PID CPU Description Company Name

System Idle Process 0 95.38

Interrupts n/a Hardware Interrupts

DPCs n/a 1.54 Deferred Procedure Calls

System 4

smss.exe 1264 Windows NT Session Manager Microsoft Corporation

csrss.exe 1376 Client Server Runtime Process Microsoft Corporation

winlogon.exe 1400 Windows NT Logon Application Microsoft Corporation

services.exe 1444 1.54 Services and Controller app Microsoft Corporation

svchost.exe 1616 Generic Host Process for Win32 Services Microsoft Corporation

svchost.exe 1660 Generic Host Process for Win32 Services Microsoft Corporation

svchost.exe 1788 Generic Host Process for Win32 Services Microsoft Corporation

svchost.exe 1836 Generic Host Process for Win32 Services Microsoft Corporation

spoolsv.exe 488 Spooler SubSystem App Microsoft Corporation

svchost.exe 596 Generic Host Process for Win32 Services Microsoft Corporation

nvsvc32.exe 964 NVIDIA Driver Helper Service, Version 162.18 NVIDIA Corporation

lsass.exe 1456 LSA Shell (Export Version) Microsoft Corporation

explorer.exe 772 Windows Explorer Microsoft Corporation

HTV.exe 1816

Break Reminder.exe 1848 Chequers Software Ltd

ctfmon.exe 1860 CTF Loader Microsoft Corporation

aim.exe 1956 AOL Instant Messenger America Online, Inc.

firefox.exe 460 Firefox Mozilla Corporation

WINWORD.EXE 1436 Microsoft Office Word Microsoft Corporation

winamp.exe 984 Winamp Nullsoft

utorrent.exe 2876

procexp.exe 3456 1.54 Sysinternals Process Explorer Sysinternals

HTV.exe is a keylogger i've been using for a long time, so nothing wrong there..

athlon 64, nvidia nforce2 motherboard, 1 gig ram, several hard drives, win xp pro sp2

still doesn't change the fact that it's crashing

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...